Week of 3/12/2023 to 3/18/2023: Top 31 of 40 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://killerkowalskis.com/ 70 30.57 93,891 9.16
2 https://www.google.com/ 26 11.35 51,792 5.05
3 http://216.226.136.134:80/admin/login.asp 24 10.48 0 0.00
4 http://killerkowalskis.com/home.htm 20 8.73 514,149 50.18
5 http://killerkowalskis.com/title.htm 13 5.68 39,056 3.81
6 http://216.226.136.134/ 12 5.24 15,574 1.52
7 http://w.killerkowalskis.com/ 9 3.93 15,519 1.51
8 http://killerkowalskis.com/black.htm 8 3.49 440 0.04
9 http://killerkowalskis.com/trainers/killer.htm 7 3.06 91,080 8.89
10 http://careers.killerkowalskis.com/ 6 2.62 7,842 0.77
11 http://careers.killerkowalskis.com/home.htm 4 1.75 89,727 8.76
12 http://killerkowalskis.com/curriculum/outline.htm 4 1.75 13,527 1.32
13 http://killerkowalskis.com 3 1.31 7,677 0.75
14 https://www.wrestling101.com 3 1.31 0 0.00
15 http://216.226.136.134/title.htm 2 0.87 11,844 1.16
16 http://mail.mediaman.com.au/profiles/kowalski.html 2 0.87 2,213 0.22
17 http://careers.killerkowalskis.com/title.htm 2 0.87 6,935 0.68
18 http://www.statemaster.com/encyclopedia/Killer-Kowalski 1 0.44 8,287 0.81
19 http://w.killerkowalskis.com/curriculum/outline.htm 1 0.44 5,922 0.58
20 https://google.com/ 1 0.44 0 0.00
21 https://www.bing.com/ 1 0.44 2,158 0.21
22 http://216.226.136.134:80/ 1 0.44 2,158 0.21
23 https://www.liveabout.com/best-repuations-wrestling-school-2
786690
1 0.44 2,158 0.21
24 http://216.226.136.134/home.htm 1 0.44 5,922 0.58
25 https://r.search.yahoo.com/_ylt=Awr91aZ9fBRkHvMH.j9XNyoA;_yl
u=Y29sbwNncTEEcG9zAzEEdnRpZAMyNTQzNFNDXzEEc2VjA3Ny/RV=2/RE=1
679092990/RO=10/RU=http://killerkowalskis.com/trainers/kille
r.htm/RK=2/RS=56NB3QcOI44fRj4VQy7p62vYs.c-
1 0.44 5,881 0.57
26 http://killerkowalskis.com/curriculum/nutrition.htm 1 0.44 12,663 1.24
27 https://duckduckgo.com/ 1 0.44 2,158 0.21
28 http://216.226.136.134:80/left.html 1 0.44 2,158 0.21
29 https://www.google.com/url 1 0.44 2,158 0.21
30 http://w.killerkowalskis.com/title.htm 1 0.44 5,922 0.58
31 http://killerkowalskis.com/trainers/killer_gallery.htm 1 0.44 5,881 0.57