Week of 11/6/2022 to 11/12/2022: Top 27 of 38 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://killerkowalskis.com/ 91 25.93 117,465 4.73
2 http://careers.killerkowalskis.com/ 42 11.97 54,894 2.21
3 http://killerkowalskis.com/home.htm 41 11.68 1,029,348 41.49
4 http://killerkowalskis.com/title.htm 32 9.12 120,679 4.86
5 http://careers.killerkowalskis.com/home.htm 21 5.98 586,635 23.65
6 http://killerkowalskis.com 18 5.13 51,225 2.06
7 http://misc.yahoo.com.cn/ 15 4.27 0 0.00
8 http://careers.killerkowalskis.com/title.htm 14 3.99 48,545 1.96
9 https://www.google.com/ 14 3.99 34,814 1.40
10 http://killerkowalskis.com/curriculum/outline.htm 13 3.70 87,726 3.54
11 http://killerkowalskis.com/trainers/thumbs 12 3.42 20,648 0.83
12 http://killerkowalskis.com/trainers/killer.htm 7 1.99 80,892 3.26
13 http://killerkowalskis.com/images 5 1.42 94,962 3.83
14 http://mta-sts.killerkowalskis.com 4 1.14 0 0.00
15 http://killerkowalskis.com/curriculum 4 1.14 29,190 1.18
16 https://www.wrestling101.com 3 0.85 0 0.00
17 http://community.fortunecity.ws/olympia/wolfpac/782/id23.htm
2 0.57 2,213 0.09
18 http://killerkowalskis.com/trainers 2 0.57 37,392 1.51
19 https://duckduckgo.com/ 2 0.57 4,316 0.17
20 http://killerkowalskis.com/curriculum/drills.htm 2 0.57 11,314 0.46
21 http://baidu.com/ 1 0.28 2,158 0.09
22 https://www.bing.com 1 0.28 0 0.00
23 http://killerkowalskis.com/images/homepage 1 0.28 52,504 2.12
24 http://blog.mta-sts.killerkowalskis.com 1 0.28 0 0.00
25 http://killerkowalskis.com/trainers/killer_gallery.htm 1 0.28 5,881 0.24
26 http://w.killerkowalskis.com/curriculum/outline.htm 1 0.28 5,922 0.24
27 https://www.bing.com/ 1 0.28 2,158 0.09