Week of 9/18/2022 to 9/24/2022: Top 27 of 36 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://killerkowalskis.com/ 578 48.21 748,777 7.33
2 http://killerkowalskis.com/home.htm 310 25.85 8,043,486 78.72
3 http://killerkowalskis.com/title.htm 163 13.59 503,840 4.93
4 http://careers.killerkowalskis.com/ 42 3.50 54,894 0.54
5 http://careers.killerkowalskis.com/home.htm 22 1.83 592,557 5.80
6 http://killerkowalskis.com 16 1.33 62,648 0.61
7 https://www.google.com/ 13 1.08 28,054 0.27
8 http://careers.killerkowalskis.com/title.htm 13 1.08 42,623 0.42
9 https://eu-res.ru/ 6 0.50 12,948 0.13
10 http://baidu.com/ 6 0.50 12,048 0.12
11 https://saunikazan.ru/ 3 0.25 6,474 0.06
12 https://eksprognoz.ru/ 3 0.25 6,474 0.06
13 http://killerkowalskis.com/curriculum/nutrition.htm 3 0.25 5,349 0.05
14 http://www.gumbo.com/ 3 0.25 2,158 0.02
15 https://spanking.to/ 3 0.25 6,474 0.06
16 https://websitedetection.com/web-site-list-3525 2 0.17 2,213 0.02
17 https://www.wrestling101.com 2 0.17 0 0.00
18 http://killerkowalskis.com/curriculum/drills.htm 2 0.17 19,423 0.19
19 https://neighborhoodview.org/2020/08/10/he-ripped-off-an-ear
-and-became-a-legend-killer-kowalski
1 0.08 2,158 0.02
20 http://w.killerkowalskis.com/curriculum/nutrition.htm 1 0.08 5,922 0.06
21 http://www.google.com/ 1 0.08 2,158 0.02
22 http://killerkowalskis.com/favicon.ico 1 0.08 0 0.00
23 https://ja.m.wikipedia.org/ 1 0.08 2,158 0.02
24 http://killerkowalskis.com/trainers/killer_gallery.htm 1 0.08 5,881 0.06
25 http://killerkowalskis.com/curriculum/outline.htm 1 0.08 4,554 0.04
26 http://killerkowalskis.com/trainers/killer.htm 1 0.08 36,822 0.36
27 http://www.statemaster.com/encyclopedia/Killer-Kowalski 1 0.08 8,287 0.08