History from 7/7/2019 to 4/22/2023

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2019
2020
2021
2022
2023
Home Page Views
Report Date Accesses Bytes Visits
Total 72,703 154,251,885 18,769
Average 367 779,049 94
Latest 332.76 695,411 84
07/07/19 1,155 2,486,016 87
07/14/19 367 789,828 111
07/21/19 374 781,196 132
07/28/19 422 899,886 131
08/04/19 401 861,042 115
08/11/19 367 781,196 91
08/18/19 322 688,402 102
08/25/19 283 599,924 57
09/01/19 317 662,506 75
09/08/19 303 649,558 82
09/15/19 349 733,720 105
09/22/19 258 543,816 85
09/29/19 353 748,826 132
10/06/19 370 791,986 121
10/13/19 354 759,616 104
10/20/19 302 643,084 96
10/27/19 346 742,352 112
11/03/19 404 865,358 127
11/10/19 211 451,022 39
11/17/19 22 47,476 0
11/24/19 23 49,634 0
12/01/19 17 36,686 0
12/08/19 21 45,318 0
12/15/19 65 135,954 14
12/22/19 263 561,080 71
12/29/19 223 468,286 62
01/05/20 227 481,234 57
01/12/20 255 541,658 85
01/19/20 251 537,342 79
01/26/20 216 453,180 69
02/02/20 200 427,284 77
02/09/20 240 504,972 78
02/16/20 295 619,346 98
02/23/20 221 470,444 79
03/01/20 298 632,294 95
03/08/20 273 578,344 107
03/15/20 231 476,918 84
03/22/20 244 524,394 104
03/29/20 256 539,500 83
04/05/20 261 548,132 95
04/12/20 233 489,866 85
04/19/20 290 610,714 99
04/26/20 299 630,136 73
05/03/20 264 558,922 66
05/10/20 293 619,346 64
05/17/20 263 561,080 88
05/24/20 309 656,032 78
05/31/20 344 718,614 92
06/07/20 294 625,820 97
06/14/20 290 615,030 102
06/21/20 264 552,448 76
06/28/20 287 606,398 102
07/05/20 439 936,572 73
07/12/20 492 1,022,892 115
07/19/20 528 1,130,792 101
07/26/20 587 1,249,482 108
08/02/20 542 1,165,320 98
08/09/20 568 1,208,480 122
08/16/20 522 1,115,686 115
08/23/20 390 835,146 109
08/30/20 575 1,230,060 102
09/06/20 482 1,035,840 106
09/13/20 488 1,046,630 115
09/20/20 516 1,100,580 129
09/27/20 490 1,050,946 112
10/04/20 488 1,044,472 103
10/11/20 427 914,992 112
10/18/20 515 1,104,896 112
10/25/20 439 932,256 116
11/01/20 432 927,940 107
11/08/20 378 811,408 83
11/15/20 8 17,264 0
11/22/20 0 0 0
11/29/20 1 2,158 0
12/06/20 1 2,158 1
12/13/20 4 8,632 1
12/20/20 179 375,492 66
12/27/20 321 684,086 85
01/03/21 311 668,980 82
01/10/21 331 703,508 83
01/17/21 301 645,242 75
01/24/21 338 718,614 86
01/31/21 496 1,066,052 119
02/07/21 421 899,886 95
02/14/21 380 813,566 97
02/21/21 398 845,936 102
02/28/21 420 897,728 96
03/07/21 431 919,308 96
03/14/21 386 826,514 88
03/21/21 446 936,572 117
03/28/21 498 1,063,894 109
04/04/21 473 1,003,470 120
04/11/21 567 1,180,426 124
04/18/21 503 1,076,842 111
04/25/21 522 1,104,896 121
05/02/21 427 919,308 91
05/09/21 438 938,730 91
05/16/21 441 936,572 104
05/23/21 566 1,210,638 98
05/30/21 453 964,626 128
06/06/21 483 1,031,524 135
06/13/21 479 1,025,050 136
06/20/21 557 1,191,216 168
06/27/21 478 1,018,576 139
07/04/21 531 1,137,266 124
07/11/21 500 1,055,262 116
07/18/21 459 984,048 100
07/25/21 432 921,466 101
08/01/21 455 968,942 127
08/08/21 593 1,275,378 127
08/15/21 680 1,456,650 139
08/22/21 545 1,173,952 110
08/29/21 505 1,076,842 158
09/05/21 477 1,018,576 136
09/12/21 421 882,622 117
09/19/21 390 817,882 96
09/26/21 385 817,882 89
10/03/21 394 843,778 99
10/10/21 456 958,152 117
10/17/21 424 906,360 121
10/24/21 420 897,728 122
10/31/21 419 893,412 111
11/07/21 398 843,778 116
11/14/21 25 53,950 0
11/21/21 11 23,738 0
11/28/21 3 6,474 0
12/05/21 0 0 0
12/12/21 7 15,106 4
12/19/21 206 442,390 59
12/26/21 363 759,616 76
01/02/22 363 742,352 113
01/09/22 364 744,510 112
01/16/22 343 718,614 103
01/23/22 341 718,614 100
01/30/22 409 867,516 133
02/06/22 375 798,460 109
02/13/22 388 822,198 117
02/20/22 329 707,824 92
02/27/22 340 716,456 84
03/06/22 344 735,878 104
03/13/22 355 748,826 82
03/20/22 434 923,624 107
03/27/22 381 804,934 119
04/03/22 408 863,200 131
04/10/22 363 755,300 101
04/17/22 350 746,668 108
04/24/22 404 854,568 109
05/01/22 397 830,830 123
05/08/22 369 763,932 105
05/15/22 344 727,246 105
05/22/22 347 733,720 86
05/29/22 319 664,664 97
06/05/22 321 653,874 87
06/12/22 348 729,404 107
06/19/22 415 878,306 122
06/26/22 376 781,196 106
07/03/22 412 848,094 105
07/10/22 403 848,094 101
07/17/22 403 828,672 97
07/24/22 374 772,564 105
07/31/22 466 971,100 148
08/07/22 430 891,254 111
08/14/22 443 923,624 137
08/21/22 440 906,360 110
08/28/22 392 813,566 114
09/04/22 417 865,358 125
09/11/22 400 824,356 103
09/18/22 521 1,104,896 191
09/25/22 369 768,248 100
10/02/22 339 709,982 108
10/09/22 367 766,090 113
10/16/22 445 930,098 98
10/23/22 350 727,246 89
10/30/22 380 785,512 112
11/06/22 368 744,510 100
11/13/22 58 125,164 0
11/20/22 18 38,844 0
11/27/22 15 32,370 0
12/04/22 3 6,474 0
12/11/22 19 41,002 0
12/18/22 176 362,544 45
12/25/22 322 673,296 97
01/01/23 316 662,506 96
01/08/23 336 701,350 91
01/15/23 353 742,352 94
01/22/23 326 684,086 89
01/29/23 361 763,932 117
02/05/23 349 720,772 112
02/12/23 340 722,930 107
02/19/23 303 634,452 75
02/26/23 429 929,752 110
03/05/23 896 1,901,198 211
03/12/23 860 1,883,498 172
03/19/23 929 2,023,813 156
03/26/23 842 1,793,298 163
04/02/23 1,031 2,205,476 170
04/09/23 1,435 3,145,582 190
04/16/23 332.76 695,411.24 84.06

Produced by Wusage 8.0