History from 7/7/2019 to 4/22/2023

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2019
2020
2021
2022
2023
Page Views
Report Date Accesses Bytes Visits
Total 188,471 505,899,291 43,963
Average 951 2,555,046 222
Latest 686.53 1,297,633 126
07/07/19 1,570 3,489,388 184
07/14/19 915 2,320,207 278
07/21/19 1,066 2,779,886 262
07/28/19 1,116 2,812,783 410
08/04/19 1,007 2,563,068 268
08/11/19 826 1,906,104 222
08/18/19 1,497 6,007,198 354
08/25/19 4,473 23,418,170 887
09/01/19 3,437 17,367,664 713
09/08/19 1,346 5,281,239 325
09/15/19 1,105 3,595,199 297
09/22/19 970 3,354,058 241
09/29/19 1,410 4,076,556 327
10/06/19 1,551 5,381,449 358
10/13/19 1,922 7,694,788 441
10/20/19 2,045 8,944,944 451
10/27/19 1,023 2,416,565 262
11/03/19 1,686 5,356,833 414
11/10/19 417 1,041,279 94
11/17/19 32 63,050 8
11/24/19 23 49,634 2
12/01/19 17 36,686 0
12/08/19 21 45,318 0
12/15/19 131 356,369 44
12/22/19 916 3,098,616 277
12/29/19 630 1,877,881 181
01/05/20 538 1,418,965 125
01/12/20 786 1,833,636 155
01/19/20 673 1,638,470 139
01/26/20 653 1,644,837 111
02/02/20 613 1,508,514 127
02/09/20 660 1,750,428 135
02/16/20 835 2,038,192 163
02/23/20 749 2,203,310 166
03/01/20 837 2,139,265 158
03/08/20 817 2,214,075 174
03/15/20 620 1,425,533 151
03/22/20 831 2,198,390 206
03/29/20 750 1,964,311 162
04/05/20 832 2,051,964 153
04/12/20 798 1,970,244 142
04/19/20 1,355 4,745,128 325
04/26/20 1,585 6,673,620 453
05/03/20 1,529 6,425,256 428
05/10/20 1,123 4,063,482 298
05/17/20 1,004 3,325,317 206
05/24/20 1,491 6,031,743 420
05/31/20 1,253 4,217,746 317
06/07/20 1,112 3,698,684 330
06/14/20 840 1,942,472 197
06/21/20 653 1,542,556 141
06/28/20 899 2,176,262 182
07/05/20 832 1,958,681 156
07/12/20 1,090 2,585,009 276
07/19/20 960 2,219,574 179
07/26/20 1,027 2,209,632 195
08/02/20 1,126 2,599,821 198
08/09/20 1,162 2,711,419 186
08/16/20 1,048 2,481,913 211
08/23/20 1,633 6,563,993 208
08/30/20 1,118 2,833,903 214
09/06/20 1,003 2,495,860 241
09/13/20 1,180 3,015,446 216
09/20/20 1,060 2,517,486 227
09/27/20 1,030 2,484,733 249
10/04/20 1,003 2,490,319 213
10/11/20 1,036 2,571,984 218
10/18/20 1,077 2,705,409 241
10/25/20 941 1,992,277 269
11/01/20 1,794 6,622,871 220
11/08/20 737 1,749,675 138
11/15/20 8 17,264 0
11/22/20 0 0 0
11/29/20 6 9,945 0
12/06/20 7 10,000 1
12/13/20 21 94,439 1
12/20/20 437 939,155 139
12/27/20 744 1,621,229 192
01/03/21 683 1,592,810 155
01/10/21 1,265 4,585,197 151
01/17/21 654 1,615,024 142
01/24/21 808 1,786,369 182
01/31/21 1,071 2,550,020 239
02/07/21 854 1,912,194 208
02/14/21 806 1,797,410 181
02/21/21 905 2,058,684 207
02/28/21 916 2,096,537 210
03/07/21 896 2,086,810 208
03/14/21 838 1,956,157 181
03/21/21 1,074 2,340,328 205
03/28/21 1,049 2,452,692 267
04/04/21 1,135 2,673,765 235
04/11/21 1,326 2,981,358 295
04/18/21 1,208 2,813,136 312
04/25/21 1,277 3,084,199 253
05/02/21 1,143 2,768,205 281
05/09/21 1,125 2,581,827 283
05/16/21 1,188 2,639,837 286
05/23/21 1,359 3,179,339 324
05/30/21 1,289 3,033,879 347
06/06/21 1,178 2,431,272 262
06/13/21 1,187 2,747,253 315
06/20/21 1,517 3,394,531 322
06/27/21 1,153 2,357,248 305
07/04/21 1,117 2,507,285 320
07/11/21 1,154 2,438,506 287
07/18/21 899 2,111,356 246
07/25/21 1,031 2,553,271 255
08/01/21 1,196 2,896,674 248
08/08/21 1,207 3,120,207 327
08/15/21 1,248 2,634,966 369
08/22/21 1,063 2,490,341 342
08/29/21 1,375 2,923,905 311
09/05/21 1,222 2,566,231 274
09/12/21 1,030 2,188,372 251
09/19/21 917 2,029,237 219
09/26/21 895 2,092,865 194
10/03/21 826 1,971,886 167
10/10/21 928 2,076,250 240
10/17/21 1,057 2,455,631 266
10/24/21 987 2,035,504 265
10/31/21 1,067 2,318,308 223
11/07/21 942 2,077,150 247
11/14/21 35 69,524 17
11/21/21 17 31,580 0
11/28/21 3 6,474 0
12/05/21 0 0 0
12/12/21 37 121,062 5
12/19/21 328 794,448 329
12/26/21 686 1,518,468 282
01/02/22 769 1,841,961 244
01/09/22 939 2,486,219 196
01/16/22 979 2,917,345 183
01/23/22 976 2,725,100 191
01/30/22 1,080 2,460,489 225
02/06/22 983 2,304,354 254
02/13/22 847 1,897,802 196
02/20/22 753 1,615,039 190
02/27/22 815 1,771,247 190
03/06/22 834 1,917,319 221
03/13/22 700 1,598,968 220
03/20/22 915 1,964,789 195
03/27/22 984 2,209,317 219
04/03/22 1,115 2,516,775 271
04/10/22 875 1,834,183 169
04/17/22 831 1,735,375 208
04/24/22 863 1,938,760 225
05/01/22 1,018 2,370,825 229
05/08/22 836 1,918,530 240
05/15/22 786 1,781,259 214
05/22/22 660 1,384,829 176
05/29/22 747 1,685,553 171
06/05/22 729 1,663,064 205
06/12/22 950 2,249,202 226
06/19/22 972 2,121,569 249
06/26/22 801 1,699,340 223
07/03/22 907 1,829,435 239
07/10/22 843 1,801,593 217
07/17/22 836 1,799,342 224
07/24/22 867 1,904,526 258
07/31/22 1,197 2,540,686 237
08/07/22 973 2,198,148 269
08/14/22 1,018 2,177,547 237
08/21/22 995 2,162,503 264
08/28/22 980 2,130,758 185
09/04/22 1,000 2,127,885 189
09/11/22 831 1,734,781 212
09/18/22 1,389 2,595,244 258
09/25/22 772 1,694,113 293
10/02/22 771 1,724,550 181
10/09/22 990 2,048,806 181
10/16/22 900 2,546,487 238
10/23/22 722 1,628,453 162
10/30/22 867 1,808,978 291
11/06/22 816 1,659,974 256
11/13/22 58 125,164 7
11/20/22 18 38,844 0
11/27/22 15 32,370 3
12/04/22 3 6,474 0
12/11/22 19 41,002 0
12/18/22 428 956,354 145
12/25/22 792 1,712,525 172
01/01/23 746 1,636,210 205
01/08/23 756 1,616,796 162
01/15/23 753 1,525,591 173
01/22/23 759 1,801,870 227
01/29/23 857 1,923,648 247
02/05/23 823 1,699,986 320
02/12/23 819 1,700,460 190
02/19/23 693 1,530,049 158
02/26/23 933 2,151,702 191
03/05/23 2,232 5,641,621 343
03/12/23 1,498 3,213,549 419
03/19/23 1,462 3,301,473 347
03/26/23 2,837 9,537,542 366
04/02/23 2,224 6,587,032 487
04/09/23 2,880 8,800,589 552
04/16/23 686.53 1,297,633.26 126.10

Produced by Wusage 8.0