Week of 2/26/2023 to 3/4/2023: Top 25 of 29 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Macintosh 843 73.75 5,272,362 84.26 112 71.56
2 - 42 3.67 142,369 2.28 3 2.42
3 http://www.sogou.com/docs/help/webmasters.htm#07 39 3.41 84,162 1.35 0 0.00
4 info@netcraft.com 28 2.45 68,845 1.10 11 7.61
5 http://ahrefs.com/robot/ 24 2.10 51,792 0.83 0 0.00
6 zoominfobot at zoominfo dot com 22 1.92 80,744 1.29 6 3.96
7 https://about.censys.io/ 19 1.66 41,002 0.66 0 0.00
8 http://yandex.com/bots 18 1.57 36,144 0.58 4 2.83
9 https://www.ionos.de/terms-gtc/faq-crawler-en/ 16 1.40 83,550 1.34 6 4.34
10 http://mj12bot.com/ 11 0.96 23,738 0.38 0 0.00
11 https://www.seokicks.de/robot.html 11 0.96 49,452 0.79 9 6.01
12 http://www.google.com/bot.html 9 0.79 21,866 0.35 0 0.00
13 https://internet-measurement.com/ 9 0.79 19,422 0.31 0 0.00
14 http://napoveda.seznam.cz/seznambot-intro/ 8 0.70 31,436 0.50 0 0.00
15 X Window System (Unix) 7 0.61 22,388 0.36 0 0.00
16 presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloal 7 0.61 15,106 0.24 0 0.00
17 Windows NT 5 0.44 22,082 0.35 0 0.00
18 https://neeva.com/neevabot 5 0.44 23,917 0.38 2 1.27
19 http://duckduckgo.com 4 0.35 8,632 0.14 0 0.00
20 https://opensiteexplorer.org/dotbot; help@moz.com 3 0.26 132,231 2.11 0 0.00
21 http://webmeup-crawler.com/ 2 0.17 4,316 0.07 0 0.00
22 https://domainstats.com/pages/our-bot 2 0.17 2,158 0.03 0 0.00
23 KHTML, like Gecko 2 0.17 4,316 0.07 0 0.00
24 cow 2 0.17 4,316 0.07 0 0.00
25 https://dataforseo.com/dataforseo-bot 1 0.09 2,158 0.03 0 0.00