Week of 9/4/2022 to 9/10/2022: Top 25 of 32 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Macintosh 992 75.90 6,878,948 82.88 133 85.33
2 http://www.sogou.com/docs/help/webmasters.htm#07 60 4.59 129,480 1.56 0 0.00
3 Windows NT 45 3.44 188,616 2.27 1 0.96
4 http://ahrefs.com/robot/ 36 2.75 165,449 1.99 0 0.00
5 http://www.bing.com/bingbot.htm 30 2.30 107,031 1.29 5 3.20
6 info@netcraft.com 28 2.14 68,845 0.83 9 6.06
7 X Window System (Unix) 15 1.15 273,842 3.30 1 0.85
8 Windows XP 10 0.77 104,894 1.26 0 0.00
9 http://duckduckgo.com 9 0.69 19,422 0.23 0 0.00
10 https://www.ionos.de/terms-gtc/faq-crawler-en/ 8 0.61 41,775 0.50 2 1.70
11 https://about.censys.io/ 8 0.61 17,264 0.21 0 0.00
12 http://yandex.com/bots 7 0.54 16,309 0.20 1 0.96
13 http://www.facebook.com/externalhit_uatext.php 7 0.54 65,452 0.79 0 0.00
14 http://mj12bot.com/ 7 0.54 15,106 0.18 0 0.00
15 https://babbar.tech/crawler 7 0.54 26,740 0.32 1 0.96
16 http://www.google.com/bot.html 6 0.46 17,649 0.21 0 0.00
17 presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloal 5 0.38 10,790 0.13 0 0.00
18 - 5 0.38 10,790 0.13 0 0.00
19 http://cs.daum.net/faq/15/4118.html?faqId=28966 3 0.23 13,662 0.16 0 0.00
20 Microsoft Windows (Not Specific) 3 0.23 6,474 0.08 0 0.00
21 Mail.RU_Bot/2.0; https://help.mail.ru/webmaster/indexing/robots 2 0.15 95,193 1.15 0 0.00
22 https://headline.com/legal/crawler 2 0.15 4,316 0.05 0 0.00
23 http://webmeup-crawler.com/ 2 0.15 4,316 0.05 0 0.00
24 https://lin.ee/4dwXkTH 2 0.15 4,316 0.05 0 0.00
25 Mail.RU_Bot/Img/2.0; https://help.mail.ru/webmaster/indexing/robots 1 0.08 0 0.00 0 0.00