Week of 8/7/2022 to 8/13/2022: Top 25 of 32 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Macintosh 934 70.97 6,941,417 73.83 132 85.79
2 http://www.sogou.com/docs/help/webmasters.htm#07 76 5.78 164,008 1.74 0 0.00
3 Windows NT 62 4.71 906,781 9.64 6 4.33
4 http://www.bing.com/bingbot.htm 51 3.88 149,312 1.59 3 2.17
5 http://ahrefs.com/robot/ 36 2.74 77,688 0.83 0 0.00
6 ( https://duckduckgo.com/duckduckbot 19 1.44 207,072 2.20 1 1.10
7 - 19 1.44 36,267 0.39 1 1.05
8 Mail.RU_Bot/2.0; https://help.mail.ru/webmaster/indexing/robots 16 1.22 69,115 0.74 0 0.00
9 https://opensiteexplorer.org/dotbot; help@moz.com 15 1.14 638,494 6.79 0 0.00
10 http://duckduckgo.com 12 0.91 25,896 0.28 0 0.00
11 http://mj12bot.com/ 10 0.76 21,580 0.23 0 0.00
12 zoominfobot at zoominfo dot com 10 0.76 21,409 0.23 3 2.24
13 Windows XP 9 0.68 19,422 0.21 0 0.00
14 https://seostar.co/robot/ 8 0.61 17,264 0.18 0 0.00
15 https://www.ionos.de/terms-gtc/faq-crawler-en/ 8 0.61 41,775 0.44 5 3.31
16 presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloal 5 0.38 10,790 0.11 0 0.00
17 https://headline.com/legal/crawler 3 0.23 6,474 0.07 0 0.00
18 http://yandex.com/bots 3 0.23 6,474 0.07 0 0.00
19 Windows 2000 3 0.23 6,474 0.07 0 0.00
20 Mail.RU_Bot/Img/2.0; https://help.mail.ru/webmaster/indexing/robots 2 0.15 0 0.00 0 0.00
21 http://www.xforce-security.com/crawler/ 2 0.15 4,316 0.05 0 0.00
22 https://about.censys.io/ 2 0.15 4,316 0.05 0 0.00
23 http://www.facebook.com/externalhit_uatext.php 2 0.15 4,316 0.05 0 0.00
24 https://dataforseo.com/dataforseo-bot 1 0.08 2,158 0.02 0 0.00
25 https://support.yahoo-net.jp/PccSearch/s/article/H000007955 1 0.08 2,158 0.02 0 0.00