Week of 6/12/2022 to 6/18/2022: Top 25 of 36 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://killerkowalskis.com/ 86 21.45 112,991 4.30
2 http://careers.killerkowalskis.com/ 66 16.46 86,262 3.28
3 http://misc.yahoo.com.cn/ 47 11.72 0 0.00
4 http://killerkowalskis.com/home.htm 40 9.98 963,309 36.66
5 http://careers.killerkowalskis.com/home.htm 35 8.73 933,699 35.53
6 http://killerkowalskis.com/phpmyadmin/index.php 33 8.23 193,235 7.35
7 https://www.google.com/ 27 6.73 64,395 2.45
8 http://careers.killerkowalskis.com/title.htm 20 4.99 64,441 2.45
9 http://killerkowalskis.com/title.htm 18 4.49 52,597 2.00
10 http://ww.killerkowalskis.com/ 6 1.50 7,842 0.30
11 http://killerkowalskis.com./black.htm 4 1.00 220 0.01
12 http://killerkowalskis.com/trainers/killer.htm 3 0.75 6,678 0.25
13 http://killerkowalskis.com/trainers/killer_gallery.htm 3 0.75 8,094 0.31
14 http://www.thorprecords.com/boards/viewthread.php 2 0.50 2,213 0.08
15 http://killerkowalskis.com./ 1 0.25 2,158 0.08
16 http://killerkowalskis.com./title.htm 1 0.25 1,684 0.06
17 https://wrestling101.com/archive 1 0.25 0 0.00
18 https://alphons-adventurer.de/Wikipedia_Malden_(Massachusett
s)
1 0.25 2,158 0.08
19 http://killerkowalskis.com/curriculum/fitness.htm 1 0.25 3,136 0.12
20 http://killerkowalskis.com/curriculum/drills.htm 1 0.25 4,554 0.17
21 http://www.statemaster.com/encyclopedia/Killer-Kowalski 1 0.25 8,287 0.32
22 http://www.google.com/imgres 1 0.25 85,472 3.25
23 http://ww.killerkowalskis.com/home.htm 1 0.25 5,922 0.23
24 http://ww.killerkowalskis.com/title.htm 1 0.25 5,922 0.23
25 http://killerkowalskis.com/curriculum/nutrition.htm 1 0.25 12,663 0.48