History from 7/7/2019 to 4/22/2023

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2019
2020
2021
2022
2023
All Files Served
Report Date Accesses Bytes Visits
Total 252,919 1,753,680,363 43,963
Average 1,277 8,856,971 222
Latest 977.25 7,036,989 126
07/07/19 1,943 9,733,353 184
07/14/19 1,309 10,142,003 278
07/21/19 1,549 11,952,184 262
07/28/19 1,599 12,783,137 410
08/04/19 1,437 10,798,254 268
08/11/19 1,256 10,867,148 222
08/18/19 1,940 14,759,860 354
08/25/19 4,828 30,501,642 887
09/01/19 3,837 25,115,663 713
09/08/19 1,662 10,973,689 325
09/15/19 1,570 13,098,206 297
09/22/19 1,344 11,034,325 241
09/29/19 2,070 17,335,825 327
10/06/19 2,178 17,794,010 358
10/13/19 2,472 18,525,737 441
10/20/19 2,641 20,540,596 451
10/27/19 1,514 11,356,689 262
11/03/19 2,180 15,163,691 414
11/10/19 595 4,522,359 94
11/17/19 32 63,050 8
11/24/19 23 49,634 2
12/01/19 17 36,686 0
12/08/19 21 45,318 0
12/15/19 153 608,913 44
12/22/19 1,180 9,000,176 277
12/29/19 834 6,635,634 181
01/05/20 775 5,810,949 125
01/12/20 1,145 9,409,519 155
01/19/20 967 6,673,499 139
01/26/20 1,053 9,095,652 111
02/02/20 961 8,255,581 127
02/09/20 1,001 7,822,729 135
02/16/20 1,243 9,884,537 163
02/23/20 1,115 8,771,008 166
03/01/20 1,206 9,291,595 158
03/08/20 1,185 9,706,941 174
03/15/20 924 8,096,898 151
03/22/20 1,230 10,130,789 206
03/29/20 1,211 10,444,179 162
04/05/20 1,305 10,950,334 153
04/12/20 1,283 11,997,356 142
04/19/20 1,762 12,252,758 325
04/26/20 1,933 13,089,802 453
05/03/20 1,964 14,549,508 428
05/10/20 1,436 9,746,000 298
05/17/20 1,462 11,058,718 206
05/24/20 1,839 12,637,903 420
05/31/20 1,695 12,766,891 317
06/07/20 1,557 13,078,659 330
06/14/20 1,290 11,317,283 197
06/21/20 1,015 7,893,250 141
06/28/20 1,412 11,253,403 182
07/05/20 1,188 8,777,340 156
07/12/20 1,591 13,069,910 276
07/19/20 1,296 8,666,387 179
07/26/20 1,388 8,804,935 195
08/02/20 1,573 10,535,875 198
08/09/20 1,599 10,977,591 186
08/16/20 1,470 10,920,124 211
08/23/20 1,980 14,525,651 208
08/30/20 1,486 9,869,348 214
09/06/20 1,302 8,178,063 241
09/13/20 1,605 10,565,260 216
09/20/20 1,396 7,455,801 227
09/27/20 1,298 7,132,392 249
10/04/20 1,306 8,152,088 213
10/11/20 1,427 11,297,229 218
10/18/20 1,425 8,880,071 241
10/25/20 1,141 5,600,814 269
11/01/20 2,122 12,857,932 220
11/08/20 989 6,007,212 138
11/15/20 8 17,264 0
11/22/20 0 0 0
11/29/20 6 9,945 0
12/06/20 13 106,662 1
12/13/20 21 94,439 1
12/20/20 610 4,554,770 139
12/27/20 1,023 6,309,321 192
01/03/21 950 6,357,063 155
01/10/21 1,573 11,252,168 151
01/17/21 937 7,266,696 142
01/24/21 1,085 7,269,661 182
01/31/21 1,434 9,339,175 239
02/07/21 1,112 7,057,465 208
02/14/21 1,078 8,034,896 181
02/21/21 1,202 7,692,830 207
02/28/21 1,284 8,920,717 210
03/07/21 1,213 8,913,162 208
03/14/21 1,132 8,829,724 181
03/21/21 1,499 10,114,799 205
03/28/21 1,370 9,148,710 267
04/04/21 1,494 9,072,405 235
04/11/21 1,741 10,576,740 295
04/18/21 1,663 13,677,919 312
04/25/21 1,736 11,636,629 253
05/02/21 1,459 7,723,846 281
05/09/21 1,499 9,253,664 283
05/16/21 1,524 8,979,618 286
05/23/21 1,650 9,461,708 324
05/30/21 1,861 16,489,357 347
06/06/21 1,674 12,759,076 262
06/13/21 1,705 13,861,729 315
06/20/21 2,164 16,118,517 322
06/27/21 1,553 10,329,594 305
07/04/21 1,487 10,616,614 320
07/11/21 1,539 9,914,978 287
07/18/21 1,179 7,797,619 246
07/25/21 1,445 10,737,087 255
08/01/21 1,634 11,397,050 248
08/08/21 1,636 11,782,275 327
08/15/21 1,578 8,743,424 369
08/22/21 1,457 10,543,414 342
08/29/21 2,025 14,743,587 311
09/05/21 1,729 11,594,976 274
09/12/21 1,381 8,927,484 251
09/19/21 1,261 8,114,781 219
09/26/21 1,247 9,130,895 194
10/03/21 1,099 7,276,269 167
10/10/21 1,214 7,491,302 240
10/17/21 1,539 12,370,025 266
10/24/21 1,385 10,174,797 265
10/31/21 1,487 10,257,836 223
11/07/21 1,297 9,845,197 247
11/14/21 41 212,768 17
11/21/21 25 177,886 0
11/28/21 3 6,474 0
12/05/21 0 0 0
12/12/21 95 1,595,656 5
12/19/21 371 1,925,854 329
12/26/21 825 5,004,882 282
01/02/22 966 5,844,236 244
01/09/22 1,196 7,292,907 196
01/16/22 1,218 7,452,166 183
01/23/22 1,289 8,693,322 191
01/30/22 1,519 10,190,690 225
02/06/22 1,326 9,317,153 254
02/13/22 1,094 6,294,797 196
02/20/22 1,032 6,560,994 190
02/27/22 1,119 7,055,895 190
03/06/22 1,146 8,244,569 221
03/13/22 1,012 8,671,034 220
03/20/22 1,271 8,352,160 195
03/27/22 1,361 8,831,503 219
04/03/22 1,602 10,925,280 271
04/10/22 1,260 9,151,709 169
04/17/22 1,119 6,834,914 208
04/24/22 1,134 6,869,708 225
05/01/22 1,401 9,515,450 229
05/08/22 1,123 8,257,169 240
05/15/22 1,068 7,220,511 214
05/22/22 899 5,189,309 176
05/29/22 1,075 7,612,549 171
06/05/22 1,046 8,190,825 205
06/12/22 1,424 11,390,074 226
06/19/22 1,348 8,391,669 249
06/26/22 1,083 6,713,307 223
07/03/22 1,232 8,292,071 239
07/10/22 1,133 6,583,949 217
07/17/22 1,178 7,230,307 224
07/24/22 1,175 7,448,679 258
07/31/22 1,749 12,579,994 237
08/07/22 1,316 9,402,004 269
08/14/22 1,361 9,270,693 237
08/21/22 1,363 9,529,645 264
08/28/22 1,432 10,879,584 185
09/04/22 1,317 8,321,207 189
09/11/22 1,154 9,085,797 212
09/18/22 2,093 16,739,652 258
09/25/22 963 5,110,419 293
10/02/22 1,014 6,798,390 181
10/09/22 1,341 9,011,658 181
10/16/22 1,194 7,458,516 238
10/23/22 994 6,771,226 162
10/30/22 1,189 8,330,750 291
11/06/22 1,123 7,482,085 256
11/13/22 58 125,164 7
11/20/22 18 38,844 0
11/27/22 15 32,370 3
12/04/22 3 6,474 0
12/11/22 19 41,002 0
12/18/22 606 3,822,803 145
12/25/22 1,077 6,951,536 172
01/01/23 1,015 5,780,237 205
01/08/23 1,031 6,364,829 162
01/15/23 1,014 6,197,720 173
01/22/23 1,024 7,196,865 227
01/29/23 1,185 8,795,350 247
02/05/23 1,091 7,782,455 320
02/12/23 1,198 9,455,628 190
02/19/23 953 6,210,497 158
02/26/23 1,186 6,574,131 191
03/05/23 2,998 19,069,195 343
03/12/23 1,901 10,367,931 419
03/19/23 1,820 11,347,053 347
03/26/23 3,289 18,431,602 366
04/02/23 2,577 14,501,769 487
04/09/23 3,123 13,876,416 552
04/16/23 977.25 7,036,989.70 126.10

Produced by Wusage 8.0