7/10/2019 to 4/17/2023: Top 50 of 570 Browsers (User Agents)

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Safari 162,019 64.52 1,221,240,302 69.93 21,775 65.05
2 Mozilla 1.0/Netscape 6.x 29,850 11.89 247,829,079 14.19 5,746 17.17
3 Sogou web spider/4.0 7,631 3.04 16,509,716 0.95 0 0.00
4 bingbot/2.0 5,537 2.21 31,439,702 1.80 316 0.95
5 ZoominfoBot 4,180 1.66 10,948,523 0.63 1,880 5.62
6 AhrefsBot/7.0 3,697 1.47 9,448,322 0.54 2 0.01
7 Microsoft Internet Explorer 6.0 3,004 1.20 7,120,960 0.41 124 0.37
8 Baiduspider/2.0 2,420 0.96 4,294,249 0.25 64 0.19
9 MJ12bot/v1.4.8 1,969 0.78 5,090,525 0.29 153 0.46
10 Googlebot/2.1 1,910 0.76 6,758,585 0.39 21 0.07
11 Linespider/1.1 1,687 0.67 16,687,132 0.96 161 0.48
12 DuckDuckGo-Favicons-Bot/1.0 1,383 0.55 2,984,514 0.17 0 0.00
13 YandexBot/3.0 1,330 0.53 4,856,669 0.28 255 0.76
14 Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39 1,169 0.47 2,522,702 0.14 0 0.00
15 Googlebot-Image/1.0 1,095 0.44 27,471,053 1.57 70 0.21
16 MSIE 9.0 1,068 0.43 4,707,153 0.27 146 0.44
17 SeznamBot/3.2 957 0.38 6,954,652 0.40 198 0.59
18 AhrefsBot/6.1 943 0.38 12,073,205 0.69 0 0.00
19 Apache-HttpClient/4.5.2 940 0.37 2,028,520 0.12 0 0.00
20 The Knowledge AI 851 0.34 3,146,946 0.18 341 1.02
21 SEOkicks 822 0.33 3,673,306 0.21 233 0.70
22 cpp-httplib/0.10.9 811 0.32 1,750,138 0.10 0 0.00
23 Linux x86_64 639 0.25 15,139,238 0.87 12 0.04
24 Opera/7.54 553 0.22 1,193,374 0.07 0 0.00
25 NetcraftSurveyAgent/1.0 545 0.22 1,337,560 0.08 236 0.71
26 CensysInspect/1.1 536 0.21 1,156,688 0.07 0 0.00
27 Nimbostratus-Bot/v1.3.2 454 0.18 979,732 0.06 0 0.00
28 facebookexternalhit/1.1 380 0.15 2,409,873 0.14 2 0.01
29 Seekport Crawler 376 0.15 2,044,016 0.12 50 0.15
30 Baiduspider-render/2.0 373 0.15 3,483,230 0.20 6 0.02
31 Microsoft Internet Explorer 1.0 367 0.15 1,434,423 0.08 15 0.04
32 NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com 363 0.14 783,354 0.04 0 0.00
33 Microsoft Internet Explorer 5.0 343 0.14 733,830 0.04 0 0.00
34 ltx71 - 337 0.13 1,358,191 0.08 95 0.29
35 DotBot/1.2 329 0.13 10,343,493 0.59 13 0.04
36 CCBot/2.0 309 0.12 1,283,246 0.07 113 0.34
37 Microsoft Internet Explorer 7.0 287 0.11 1,260,580 0.07 8 0.02
38 Java/1.6.0_04 265 0.11 1,189,006 0.07 46 0.14
39 Netscape 4.0 258 0.10 1,791,693 0.10 11 0.03
40 Dataprovider.com 249 0.10 1,054,938 0.06 85 0.25
41 Opera/9.80 242 0.10 1,862,341 0.11 21 0.06
42 YandexImages/3.0 240 0.10 4,640,048 0.27 19 0.06
43 python-requests/2.26.0 236 0.09 525,928 0.03 0 0.00
44 evc-batch/2.0 229 0.09 494,182 0.03 0 0.00
45 Go-http-client/1.1 224 0.09 652,281 0.04 0 0.00
46 ichiro/3.0 216 0.09 3,971,627 0.23 56 0.17
47 oBot/2.3.1 212 0.08 467,722 0.03 17 0.05
48 Hello World 210 0.08 453,180 0.03 0 0.00
49 DotBot/1.1 192 0.08 6,008,302 0.34 19 0.06
50 LightspeedSystemsCrawler Mozilla/5.0 168 0.07 771,670 0.04 20 0.06