7/10/2019 to 4/17/2023: Top 25 of 342 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Macintosh 163,998 65.20 1,239,639,094 70.89 21,925 66.67
2 X Window System (Unix) 16,665 6.63 96,880,985 5.54 4,497 13.68
3 Windows NT 11,356 4.51 77,383,252 4.42 1,149 3.50
4 http://www.sogou.com/docs/help/webmasters.htm#07 7,632 3.03 16,511,874 0.94 0 0.00
5 - 7,258 2.89 48,657,314 2.78 711 2.16
6 http://www.bing.com/bingbot.htm 5,549 2.21 31,512,344 1.80 316 0.96
7 Windows XP 4,778 1.90 65,243,794 3.73 152 0.46
8 http://ahrefs.com/robot/ 4,643 1.85 21,651,288 1.24 2 0.01
9 zoominfobot at zoominfo dot com 4,180 1.66 10,948,523 0.63 1,880 5.72
10 http://www.baidu.com/search/spider.html 2,800 1.11 7,793,362 0.45 72 0.22
11 http://mj12bot.com/ 1,967 0.78 5,086,209 0.29 153 0.47
12 http://www.google.com/bot.html 1,917 0.76 6,765,059 0.39 21 0.07
13 https://lin.ee/4dwXkTH 1,687 0.67 16,687,132 0.95 161 0.49
14 http://yandex.com/bots 1,616 0.64 9,710,114 0.56 279 0.85
15 http://duckduckgo.com 1,384 0.55 2,986,672 0.17 0 0.00
16 presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloal 1,169 0.46 2,522,702 0.14 0 0.00
17 http://napoveda.seznam.cz/en/seznambot-intro/ 958 0.38 6,956,810 0.40 198 0.60
18 https://www.seokicks.de/robot.html 822 0.33 3,673,306 0.21 233 0.71
19 Java/1.8.0_151 725 0.29 1,564,550 0.09 0 0.00
20 info@netcraft.com 545 0.22 1,337,560 0.08 236 0.72
21 https://about.censys.io/ 536 0.21 1,156,688 0.07 0 0.00
22 Windows 2000 455 0.18 1,045,264 0.06 1 0.00
23 http://cloudsystemnetworks.com 454 0.18 979,732 0.06 0 0.00
24 Mail.RU_Bot/2.0; http://go.mail.ru/help/robots 394 0.16 8,707,018 0.50 7 0.02
25 http://www.facebook.com/externalhit_uatext.php 380 0.15 2,409,873 0.14 2 0.01