Month of 4/1/2021 to 4/30/2021: Top 25 of 57 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Macintosh 4,287 62.49 33,085,848 71.84 574 59.71
2 zoominfobot at zoominfo dot com 564 8.22 1,424,538 3.09 276 28.78
3 http://www.sogou.com/docs/help/webmasters.htm#07 442 6.44 953,836 2.07 0 0.00
4 Windows NT 236 3.44 1,370,066 2.97 33 3.46
5 http://www.bing.com/bingbot.htm 213 3.10 691,507 1.50 0 0.00
6 http://ahrefs.com/robot/ 203 2.96 456,164 0.99 0 0.00
7 Windows XP 154 2.24 3,542,222 7.69 4 0.46
8 - 116 1.69 426,083 0.93 13 1.42
9 http://yandex.com/bots 82 1.20 755,137 1.64 12 1.28
10 http://www.google.com/bot.html 66 0.96 393,000 0.85 0 0.00
11 http://napoveda.seznam.cz/en/seznambot-intro/ 57 0.83 123,884 0.27 10 1.12
12 http://mj12bot.com/ 45 0.66 102,714 0.22 1 0.19
13 Windows 2000 43 0.63 92,794 0.20 0 0.00
14 http://duckduckgo.com 35 0.51 75,530 0.16 0 0.00
15 http://www.baidu.com/search/spider.html 34 0.50 60,034 0.13 1 0.19
16 X Window System (Unix) 31 0.45 251,918 0.55 1 0.20
17 https://lin.ee/4dwXkTH 28 0.41 1,041,110 2.26 12 1.30
18 Mail.RU_Bot/2.0; http://go.mail.ru/help/robots 21 0.31 154,337 0.34 0 0.00
19 Windows 95 21 0.31 45,318 0.10 0 0.00
20 Android 9; Mobile; rv:87.0 20 0.29 263,638 0.57 1 0.16
21 http://ltx71.com/ 19 0.28 73,067 0.16 5 0.59
22 https://opensiteexplorer.org/dotbot; help@moz.com 18 0.26 218,656 0.47 1 0.14
23 presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloal 16 0.23 34,528 0.07 0 0.00
24 Windows Me 15 0.22 32,370 0.07 0 0.00
25 crawler.feedback wc@gmail.com 11 0.16 49,452 0.11 1 0.16