History from 4/4/2001 to 4/17/2023

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
Home Page Views
Report Date Accesses Bytes Visits
Total 621,030 1,097,916,910 94,448
Average 84 149,743 12
Latest 106.16 224,778 13
04/04/01 58 52,080 0
04/05/01 51 48,825 0
04/06/01 58 57,505 0
04/07/01 66 56,420 0
04/08/01 50 31,465 0
04/09/01 46 41,230 0
04/10/01 0 0 0
04/11/01 0 0 0
04/12/01 0 0 0
04/13/01 0 0 0
04/14/01 0 0 0
04/15/01 0 0 0
04/16/01 0 0 0
04/17/01 0 0 0
04/18/01 0 0 0
04/19/01 0 0 0
04/20/01 0 0 0
04/21/01 0 0 0
04/22/01 0 0 0
04/23/01 0 0 0
04/24/01 0 0 0
04/25/01 0 0 0
04/26/01 0 0 0
04/27/01 0 0 0
04/28/01 0 0 0
04/29/01 58 49,910 0
04/30/01 187 171,430 0
05/01/01 271 266,910 0
05/02/01 127 120,435 0
05/03/01 97 93,310 0
05/04/01 63 52,080 0
05/05/01 54 43,400 0
05/06/01 70 57,505 0
05/07/01 123 116,095 0
05/08/01 99 81,375 0
05/09/01 95 81,375 0
05/10/01 72 67,270 0
05/11/01 59 53,165 0
05/12/01 154 129,115 0
05/13/01 76 61,845 0
05/14/01 125 108,500 0
05/15/01 142 98,735 0
05/16/01 120 101,990 0
05/17/01 112 65,100 0
05/18/01 87 82,460 0
05/19/01 43 37,975 0
05/20/01 58 54,250 0
05/21/01 102 84,630 0
05/22/01 89 82,797 0
05/23/01 104 74,865 0
05/24/01 99 86,800 0
05/25/01 63 57,505 0
05/26/01 58 48,825 0
05/27/01 57 47,740 0
05/28/01 65 59,675 0
05/29/01 112 97,650 0
05/30/01 98 94,395 0
05/31/01 99 81,375 0
06/01/01 84 58,590 0
06/02/01 61 55,335 0
06/03/01 67 54,250 0
06/04/01 81 70,525 0
06/05/01 57 47,740 0
06/06/01 117 112,840 0
06/07/01 69 64,015 0
06/08/01 62 49,910 0
06/09/01 127 117,180 0
06/10/01 47 45,570 0
06/11/01 131 116,095 0
06/12/01 184 119,361 0
06/13/01 146 144,248 0
06/14/01 122 149,796 0
06/15/01 77 72,124 0
06/16/01 97 72,124 0
06/17/01 116 116,508 0
06/18/01 115 120,669 0
06/19/01 91 92,929 0
06/20/01 104 108,186 0
06/21/01 108 98,477 0
06/22/01 114 115,121 0
06/23/01 111 101,251 0
06/24/01 78 73,511 0
06/25/01 123 130,378 0
06/26/01 88 91,542 0
06/27/01 109 113,734 0
06/28/01 92 83,220 0
06/29/01 80 74,898 0
06/30/01 90 91,542 0
07/01/01 61 51,319 0
07/02/01 69 65,189 0
07/03/01 111 104,025 0
07/04/01 64 63,802 0
07/05/01 75 63,802 0
07/06/01 137 153,957 0
07/07/01 60 62,415 0
07/08/01 85 87,381 0
07/09/01 103 110,960 0
07/10/01 91 87,381 0
07/11/01 161 135,926 0
07/12/01 272 343,976 0
07/13/01 78 73,511 0
07/14/01 64 62,415 0
07/15/01 116 140,087 0
07/16/01 171 185,858 0
07/17/01 112 117,895 0
07/18/01 104 112,347 0
07/19/01 71 66,576 0
07/20/01 146 112,347 0
07/21/01 88 88,768 0
07/22/01 70 67,963 0
07/23/01 85 88,768 0
07/24/01 124 121,011 0
07/25/01 90 91,542 0
07/26/01 74 79,059 0
07/27/01 110 109,573 0
07/28/01 55 48,545 0
07/29/01 67 69,350 0
07/30/01 120 116,508 0
07/31/01 102 105,412 0
08/01/01 92 94,316 0
08/02/01 69 58,254 0
08/03/01 82 99,864 0
08/04/01 52 51,319 0
08/05/01 54 49,932 0
08/06/01 72 61,028 0
08/07/01 57 58,254 0
08/08/01 84 84,607 0
08/09/01 111 112,347 0
08/10/01 69 74,898 0
08/11/01 52 42,997 0
08/12/01 48 47,158 0
08/13/01 89 94,316 0
08/14/01 61 62,415 0
08/15/01 54 58,254 0
08/16/01 62 61,028 0
08/17/01 99 124,830 0
08/18/01 73 63,802 0
08/19/01 49 48,545 0
08/20/01 71 76,285 0
08/21/01 59 66,576 0
08/22/01 211 266,645 0
08/23/01 66 70,737 0
08/24/01 41 45,872 0
08/25/01 123 116,508 0
08/26/01 91 92,929 0
08/27/01 80 94,316 0
08/28/01 69 74,898 0
08/29/01 101 105,513 0
08/30/01 70 48,646 0
08/31/01 108 134,539 0
09/01/01 45 42,997 0
09/02/01 61 69,350 0
09/03/01 71 79,059 0
09/04/01 108 86,095 0
09/05/01 70 76,285 0
09/06/01 53 56,867 0
09/07/01 47 51,319 0
09/08/01 51 51,319 0
09/09/01 61 63,802 0
09/10/01 44 40,324 0
09/11/01 52 58,355 0
09/12/01 31 30,514 0
09/13/01 34 38,836 0
09/14/01 0 0 0
09/15/01 74 87,381 0
09/16/01 55 54,194 0
09/17/01 56 54,194 0
09/18/01 53 45,771 0
09/19/01 185 165,535 0
09/20/01 147 130,200 0
09/21/01 111 101,990 0
09/22/01 58 46,756 0
09/23/01 55 46,756 0
09/24/01 67 54,250 0
09/25/01 92 84,630 0
09/26/01 128 116,095 0
09/27/01 82 69,440 0
09/28/01 65 57,606 0
09/29/01 174 74,966 0
09/30/01 95 74,865 0
10/01/01 158 123,690 0
10/02/01 159 130,200 0
10/03/01 77 67,270 0
10/04/01 117 103,176 0
10/05/01 89 76,051 0
10/06/01 74 60,760 0
10/07/01 46 42,315 0
10/08/01 227 158,410 0
10/09/01 121 109,585 0
10/10/01 74 64,116 0
10/11/01 88 60,861 0
10/12/01 57 55,335 0
10/13/01 54 46,655 0
10/14/01 90 53,165 0
10/15/01 58 46,655 0
10/16/01 60 45,570 0
10/17/01 108 91,342 0
10/18/01 50 43,400 0
10/19/01 177 74,865 0
10/20/01 101 85,715 0
10/21/01 58 48,825 0
10/22/01 61 50,995 0
10/23/01 61 51,096 0
10/24/01 53 45,671 0
10/25/01 52 43,400 0
10/26/01 54 44,485 0
10/27/01 40 32,550 0
10/28/01 106 75,950 0
10/29/01 89 72,796 0
10/30/01 105 64,116 0
10/31/01 132 77,035 0
11/01/01 314 299,460 0
11/02/01 66 53,165 0
11/03/01 46 43,400 0
11/04/01 57 43,400 0
11/05/01 60 50,011 0
11/06/01 86 53,165 0
11/07/01 37 35,805 0
11/08/01 46 41,230 0
11/09/01 53 52,080 0
11/10/01 79 55,436 0
11/11/01 39 35,805 0
11/12/01 61 54,250 0
11/13/01 45 42,315 0
11/14/01 95 69,440 0
11/15/01 75 70,525 0
11/16/01 72 66,286 0
11/17/01 57 40,145 0
11/18/01 52 41,230 0
11/19/01 69 64,015 0
11/20/01 223 220,255 0
11/21/01 69 66,185 0
11/22/01 80 67,371 0
11/23/01 88 55,335 0
11/24/01 65 54,250 0
11/25/01 68 52,080 0
11/26/01 91 87,885 0
11/27/01 94 88,970 0
11/28/01 51 42,416 0
11/29/01 69 43,400 0
11/30/01 55 46,655 0
12/01/01 242 228,935 0
12/02/01 160 162,750 0
12/03/01 61 54,250 0
12/04/01 63 57,606 0
12/05/01 63 45,570 0
12/06/01 72 66,185 0
12/07/01 64 53,165 0
12/08/01 99 77,136 0
12/09/01 38 33,635 0
12/10/01 67 59,776 0
12/11/01 64 60,760 0
12/12/01 53 45,570 0
12/13/01 71 67,270 0
12/14/01 39 35,906 0
12/15/01 38 34,720 0
12/16/01 70 67,371 0
12/17/01 50 49,910 0
12/18/01 60 40,145 0
12/19/01 62 50,995 0
12/20/01 39 30,481 0
12/21/01 42 40,145 0
12/22/01 128 109,686 0
12/23/01 46 45,570 0
12/24/01 39 34,720 0
12/25/01 138 107,415 0
12/26/01 60 51,096 0
12/27/01 80 50,995 0
12/28/01 67 42,416 0
12/29/01 50 41,230 0
12/30/01 86 40,145 0
12/31/01 67 41,230 0
01/01/02 64 54,351 0
01/02/02 66 58,590 0
01/03/02 69 67,270 0
01/04/02 48 47,740 0
01/05/02 52 46,655 0
01/06/02 179 124,775 0
01/07/02 83 79,306 0
01/08/02 60 49,910 0
01/09/02 68 55,335 0
01/10/02 141 138,880 0
01/11/02 80 77,035 0
01/12/02 60 55,335 0
01/13/02 58 48,926 0
01/14/02 115 61,845 0
01/15/02 65 51,096 0
01/16/02 102 75,950 0
01/17/02 124 110,670 0
01/18/02 71 58,590 0
01/19/02 61 52,181 0
01/20/02 97 90,055 0
01/21/02 84 83,646 0
01/22/02 101 84,967 0
01/23/02 111 84,630 0
01/24/02 127 123,690 0
01/25/02 66 61,946 0
01/26/02 0 0 0
01/27/02 55 40,246 0
01/28/02 68 65,100 0
01/29/02 72 64,015 0
01/30/02 52 44,485 0
01/31/02 73 57,606 0
02/01/02 103 68,355 0
02/02/02 82 68,456 0
02/03/02 53 44,485 0
02/04/02 122 111,755 0
02/05/02 119 107,415 0
02/06/02 100 91,241 0
02/07/02 103 97,650 0
02/08/02 106 82,561 0
02/09/02 94 93,310 0
02/10/02 71 57,505 0
02/11/02 71 59,675 0
02/12/02 105 103,176 0
02/13/02 87 69,440 0
02/14/02 63 46,756 0
02/15/02 46 44,485 0
02/16/02 70 57,505 0
02/17/02 71 57,505 0
02/18/02 93 84,731 0
02/19/02 146 138,880 0
02/20/02 89 81,476 0
02/21/02 56 46,655 0
02/22/02 65 52,080 0
02/23/02 66 54,250 0
02/24/02 66 55,436 0
02/25/02 111 99,820 0
02/26/02 113 99,921 0
02/27/02 160 145,390 0
02/28/02 119 109,585 0
03/01/02 94 74,865 0
03/02/02 80 77,136 0
03/03/02 48 44,485 0
03/04/02 90 57,606 0
03/05/02 167 87,885 0
03/06/02 56 47,740 0
03/07/02 72 59,675 0
03/08/02 110 99,921 0
03/09/02 98 87,885 0
03/10/02 71 57,606 0
03/11/02 181 176,855 0
03/12/02 79 65,100 0
03/13/02 88 75,950 0
03/14/02 91 77,136 0
03/15/02 99 72,695 0
03/16/02 82 56,521 0
03/17/02 60 54,250 0
03/18/02 160 144,305 0
03/19/02 127 106,330 0
03/20/02 101 85,816 0
03/21/02 126 118,265 0
03/22/02 99 89,071 0
03/23/02 71 57,505 0
03/24/02 63 47,740 0
03/25/02 81 64,015 0
03/26/02 76 67,371 0
03/27/02 117 120,435 0
03/28/02 120 103,176 0
03/29/02 132 130,200 0
03/30/02 90 78,120 0
03/31/02 100 93,310 0
04/01/02 100 82,561 0
04/02/02 162 136,710 0
04/03/02 101 84,731 0
04/04/02 192 182,280 0
04/05/02 91 83,545 0
04/06/02 83 78,120 0
04/07/02 63 48,926 0
04/08/02 120 67,607 0
04/09/02 121 108,601 0
04/10/02 185 160,580 0
04/11/02 135 120,435 0
04/12/02 231 164,920 0
04/13/02 93 80,391 0
04/14/02 81 57,505 0
04/15/02 118 97,751 0
04/16/02 122 110,670 0
04/17/02 88 70,525 0
04/18/02 65 58,590 0
04/19/02 130 61,946 0
04/20/02 53 49,910 0
04/21/02 122 115,111 0
04/22/02 164 160,580 0
04/23/02 110 97,650 0
04/24/02 176 170,345 0
04/25/02 92 81,476 0
04/26/02 76 62,930 0
04/27/02 70 66,185 0
04/28/02 85 71,610 0
04/29/02 74 66,185 0
04/30/02 150 135,726 0
05/01/02 117 110,670 0
05/02/02 82 74,865 0
05/03/02 67 53,165 0
05/04/02 70 65,100 0
05/05/02 65 59,675 0
05/06/02 100 96,666 0
05/07/02 83 66,286 0
05/08/02 107 94,395 0
05/09/02 81 72,695 0
05/10/02 133 119,350 0
05/11/02 74 60,760 0
05/12/02 107 94,496 0
05/13/02 114 106,431 0
05/14/02 70 60,760 0
05/15/02 89 80,290 0
05/16/02 75 71,610 0
05/17/02 59 47,740 0
05/18/02 45 34,821 0
05/19/02 58 48,825 0
05/20/02 72 67,270 0
05/21/02 71 67,270 0
05/22/02 72 69,440 0
05/23/02 82 69,440 0
05/24/02 97 90,055 0
05/25/02 67 58,590 0
05/26/02 71 65,201 0
05/27/02 137 60,760 0
05/28/02 103 101,990 0
05/29/02 145 139,965 0
05/30/02 95 70,525 0
05/31/02 106 92,225 0
06/01/02 55 46,655 0
06/02/02 159 149,831 0
06/03/02 104 77,035 0
06/04/02 71 55,335 0
06/05/02 111 95,480 0
06/06/02 78 61,845 0
06/07/02 89 68,456 0
06/08/02 66 50,995 0
06/09/02 57 48,825 0
06/10/02 94 73,780 0
06/11/02 122 94,395 0
06/12/02 162 145,390 0
06/13/02 89 78,221 0
06/14/02 71 65,100 0
06/15/02 68 61,845 0
06/16/02 89 81,375 0
06/17/02 78 59,675 0
06/18/02 100 68,355 0
06/19/02 114 92,326 0
06/20/02 85 74,865 0
06/21/02 108 98,735 0
06/22/02 82 75,950 0
06/23/02 71 61,845 0
06/24/02 99 77,035 0
06/25/02 93 71,711 0
06/26/02 153 112,840 0
06/27/02 90 75,950 0
06/28/02 162 151,900 0
06/29/02 63 55,335 0
06/30/02 63 42,315 0
07/01/02 118 116,196 0
07/02/02 70 61,845 0
07/03/02 71 60,760 0
07/04/02 100 94,395 0
07/05/02 113 96,565 0
07/06/02 98 84,630 0
07/07/02 112 90,156 0
07/08/02 117 93,310 0
07/09/02 100 74,865 0
07/10/02 133 117,180 0
07/11/02 74 56,420 0
07/12/02 66 48,825 0
07/13/02 75 51,096 0
07/14/02 110 60,760 0
07/15/02 117 80,290 0
07/16/02 170 146,475 0
07/17/02 141 81,375 0
07/18/02 94 72,695 0
07/19/02 83 67,371 0
07/20/02 94 58,590 0
07/21/02 111 74,865 0
07/22/02 111 80,290 0
07/23/02 121 68,355 0
07/24/02 123 79,205 0
07/25/02 86 73,881 0
07/26/02 72 56,420 0
07/27/02 73 58,590 0
07/28/02 107 95,480 0
07/29/02 102 81,375 0
07/30/02 97 53,165 0
07/31/02 111 102,091 0
08/01/02 106 69,440 0
08/02/02 100 70,525 0
08/03/02 123 105,245 0
08/04/02 102 90,055 0
08/05/02 134 99,820 0
08/06/02 148 138,880 0
08/07/02 126 113,925 0
08/08/02 150 115,010 0
08/09/02 104 88,970 0
08/10/02 96 66,185 0
08/11/02 100 75,950 0
08/12/02 179 156,240 0
08/13/02 133 108,601 0
08/14/02 126 115,010 0
08/15/02 113 87,885 0
08/16/02 102 75,950 0
08/17/02 82 59,675 0
08/18/02 85 64,015 0
08/19/02 157 145,390 0
08/20/02 167 150,815 0
08/21/02 110 85,715 0
08/22/02 108 94,395 0
08/23/02 127 74,865 0
08/24/02 100 81,375 0
08/25/02 107 61,845 0
08/26/02 159 77,035 0
08/27/02 79 64,015 0
08/28/02 155 151,900 0
08/29/02 87 69,440 0
08/30/02 82 68,355 0
08/31/02 80 64,015 0
09/01/02 69 53,165 0
09/02/02 148 109,585 0
09/03/02 113 95,480 0
09/04/02 120 95,480 0
09/05/02 131 97,650 0
09/06/02 182 144,305 0
09/07/02 73 48,825 0
09/08/02 85 57,505 0
09/09/02 107 85,715 0
09/10/02 92 77,035 0
09/11/02 137 94,395 0
09/12/02 123 84,630 0
09/13/02 86 64,015 0
09/14/02 112 69,440 0
09/15/02 66 49,910 0
09/16/02 110 85,715 0
09/17/02 96 59,675 0
09/18/02 114 81,375 0
09/19/02 207 177,940 0
09/20/02 140 115,010 0
09/21/02 96 78,120 0
09/22/02 90 68,355 0
09/23/02 101 78,120 0
09/24/02 128 104,160 0
09/25/02 119 90,155 0
09/26/02 105 66,185 0
09/27/02 104 73,780 0
09/28/02 94 56,420 0
09/29/02 99 54,250 0
09/30/02 81 48,825 0
10/01/02 90 61,845 0
10/02/02 133 105,245 0
10/03/02 79 69,440 0
10/04/02 76 63,030 0
10/05/02 68 60,760 0
10/06/02 88 62,930 0
10/07/02 70 65,100 0
10/08/02 99 87,885 0
10/09/02 75 65,100 0
10/10/02 152 136,810 0
10/11/02 117 98,735 0
10/12/02 87 64,015 0
10/13/02 96 74,865 0
10/14/02 132 118,265 0
10/15/02 90 71,610 0
10/16/02 100 80,390 0
10/17/02 85 68,355 0
10/18/02 123 95,480 0
10/19/02 84 66,185 0
10/20/02 84 72,695 0
10/21/02 93 73,780 0
10/22/02 107 81,475 0
10/23/02 84 68,355 0
10/24/02 306 296,205 0
10/25/02 245 224,595 0
10/26/02 152 143,220 0
10/27/02 140 130,200 0
10/28/02 148 133,555 0
10/29/02 165 163,835 0
10/30/02 135 121,520 0
10/31/02 116 93,310 0
11/01/02 129 104,160 0
11/02/02 123 107,415 0
11/03/02 99 79,305 0
11/04/02 151 121,520 0
11/05/02 123 111,755 0
11/06/02 144 134,540 0
11/07/02 112 92,225 0
11/08/02 164 147,560 0
11/09/02 101 83,645 0
11/10/02 121 98,735 0
11/11/02 130 107,415 0
11/12/02 131 99,820 0
11/13/02 114 92,225 0
11/14/02 113 98,735 0
11/15/02 115 97,650 0
11/16/02 132 121,620 0
11/17/02 102 98,735 0
11/18/02 112 105,245 0
11/19/02 151 141,050 0
11/20/02 142 121,520 0
11/21/02 169 156,240 0
11/22/02 113 86,900 0
11/23/02 99 88,970 0
11/24/02 184 146,475 0
11/25/02 114 99,820 0
11/26/02 102 94,395 0
11/27/02 105 93,310 0
11/28/02 79 66,285 0
11/29/02 70 62,930 0
11/30/02 114 105,245 0
12/01/02 99 79,205 0
12/02/02 108 103,075 0
12/03/02 156 141,050 0
12/04/02 142 133,555 0
12/05/02 110 105,245 0
12/06/02 106 91,140 0
12/07/02 79 70,525 0
12/08/02 108 98,735 0
12/09/02 131 88,970 0
12/10/02 119 109,685 0
12/11/02 109 88,970 0
12/12/02 105 96,565 0
12/13/02 112 99,820 0
12/14/02 92 74,865 0
12/15/02 131 111,755 0
12/16/02 143 111,855 0
12/17/02 207 135,625 0
12/18/02 117 108,500 0
12/19/02 102 87,885 0
12/20/02 82 79,205 0
12/21/02 66 58,590 0
12/22/02 91 87,985 0
12/23/02 79 70,525 0
12/24/02 56 50,995 0
12/25/02 56 52,080 0
12/26/02 130 120,435 0
12/27/02 71 69,440 0
12/28/02 84 69,540 0
12/29/02 64 61,845 0
12/30/02 94 92,225 0
12/31/02 104 82,460 0
01/01/03 129 121,520 0
01/02/03 154 106,330 0
01/03/03 175 116,195 0
01/04/03 107 97,650 0
01/05/03 114 106,330 0
01/06/03 108 97,650 0
01/07/03 106 84,630 0
01/08/03 145 97,650 0
01/09/03 164 161,765 0
01/10/03 129 120,435 0
01/11/03 116 94,395 0
01/12/03 99 83,545 0
01/13/03 256 244,125 0
01/14/03 122 111,755 0
01/15/03 142 129,215 0
01/16/03 92 78,120 0
01/17/03 87 70,525 0
01/18/03 136 109,585 0
01/19/03 122 112,840 0
01/20/03 121 108,500 0
01/21/03 144 109,685 0
01/22/03 119 110,670 0
01/23/03 371 361,305 0
01/24/03 160 151,900 0
01/25/03 112 100,905 0
01/26/03 91 77,035 0
01/27/03 212 189,975 0
01/28/03 158 111,755 0
01/29/03 175 130,200 0
01/30/03 156 125,860 0
01/31/03 119 111,755 0
02/01/03 83 70,525 0
02/02/03 126 115,110 0
02/03/03 146 125,860 0
02/04/03 200 186,620 0
02/05/03 136 120,435 0
02/06/03 100 87,885 0
02/07/03 104 94,395 0
02/08/03 103 82,560 0
02/09/03 129 104,160 0
02/10/03 134 124,775 0
02/11/03 180 171,430 0
02/12/03 128 113,925 0
02/13/03 110 94,395 0
02/14/03 98 91,240 0
02/15/03 98 77,035 0
02/16/03 79 65,100 0
02/17/03 84 78,120 0
02/18/03 117 90,055 0
02/19/03 109 107,415 0
02/20/03 137 101,005 0
02/21/03 139 115,010 0
02/22/03 113 90,055 0
02/23/03 117 96,565 0
02/24/03 100 92,225 0
02/25/03 116 113,925 0
02/26/03 114 93,410 0
02/27/03 107 88,970 0
02/28/03 79 68,355 0
03/01/03 76 59,675 0
03/02/03 83 73,780 0
03/03/03 91 84,630 0
03/04/03 115 92,325 0
03/05/03 121 109,585 0
03/06/03 124 105,245 0
03/07/03 109 98,735 0
03/08/03 100 87,885 0
03/09/03 85 73,780 0
03/10/03 111 97,750 0
03/11/03 90 82,460 0
03/12/03 121 115,010 0
03/13/03 113 86,800 0
03/14/03 116 101,990 0
03/15/03 95 81,375 0
03/16/03 90 69,540 0
03/17/03 94 74,865 0
03/18/03 139 106,330 0
03/19/03 89 79,205 0
03/20/03 141 128,030 0
03/21/03 99 86,800 0
03/22/03 88 70,625 0
03/23/03 87 79,205 0
03/24/03 88 73,780 0
03/25/03 131 108,500 0
03/26/03 107 87,885 0
03/27/03 95 90,055 0
03/28/03 131 107,515 0
03/29/03 111 105,245 0
03/30/03 80 65,100 0
03/31/03 123 96,565 0
04/01/03 101 88,970 0
04/02/03 86 74,865 0
04/03/03 106 94,495 0
04/04/03 95 87,885 0
04/05/03 100 91,140 0
04/06/03 128 115,010 0
04/07/03 112 98,735 0
04/08/03 109 99,820 0
04/09/03 165 114,025 0
04/10/03 96 83,545 0
04/11/03 134 121,520 0
04/12/03 81 69,440 0
04/13/03 96 80,490 0
04/14/03 98 87,885 0
04/15/03 102 90,155 0
04/16/03 196 194,215 0
04/17/03 117 111,755 0
04/18/03 155 150,815 0
04/19/03 96 80,290 0
04/20/03 93 86,800 0
04/21/03 103 99,920 0
04/22/03 146 135,625 0
04/23/03 125 109,585 0
04/24/03 176 167,090 0
04/25/03 133 119,350 0
04/26/03 73 62,930 0
04/27/03 105 92,325 0
04/28/03 120 108,500 0
04/29/03 221 210,490 0
04/30/03 151 143,220 0
05/01/03 99 96,565 0
05/02/03 103 94,395 0
05/03/03 85 81,475 0
05/04/03 138 126,945 0
05/05/03 261 200,725 0
05/06/03 170 139,965 0
05/07/03 167 141,050 0
05/08/03 139 105,445 0
05/09/03 121 94,495 0
05/10/03 119 91,140 0
05/11/03 138 105,245 0
05/12/03 115 88,970 0
05/13/03 156 132,370 0
05/14/03 130 91,140 0
05/15/03 112 74,965 0
05/16/03 136 97,650 0
05/17/03 106 69,440 0
05/18/03 116 84,630 0
05/19/03 141 106,330 0
05/20/03 151 126,945 0
05/21/03 215 184,450 0
05/22/03 139 99,920 0
05/23/03 116 83,545 0
05/24/03 92 58,590 0
05/25/03 96 78,120 0
05/26/03 131 71,610 0
05/27/03 164 143,220 0
05/28/03 125 95,680 0
05/29/03 96 83,545 0
05/30/03 90 61,845 0
05/31/03 192 162,750 0
06/01/03 129 105,245 0
06/02/03 129 92,225 0
06/03/03 134 87,985 0
06/04/03 141 112,840 0
06/05/03 106 87,885 0
06/06/03 95 85,715 0
06/07/03 146 134,540 0
06/08/03 137 115,010 0
06/09/03 120 97,750 0
06/10/03 111 103,075 0
06/11/03 102 92,225 0
06/12/03 140 134,540 0
06/13/03 87 79,205 0
06/14/03 121 116,095 0
06/15/03 93 76,050 0
06/16/03 110 91,140 0
06/17/03 124 106,330 0
06/18/03 140 117,180 0
06/19/03 148 108,600 0
06/20/03 147 115,010 0
06/21/03 95 80,290 0
06/22/03 81 70,625 0
06/23/03 89 72,695 0
06/24/03 100 88,970 0
06/25/03 107 95,480 0
06/26/03 111 79,205 0
06/27/03 115 92,325 0
06/28/03 119 99,046 0
06/29/03 166 136,615 0
06/30/03 111 95,480 0
07/01/03 116 88,970 0
07/02/03 137 96,490 0
07/03/03 135 84,229 0
07/04/03 98 67,690 0
07/05/03 85 64,789 0
07/06/03 87 61,888 0
07/07/03 95 73,492 0
07/08/03 122 100,668 0
07/09/03 106 86,163 0
07/10/03 114 88,964 0
07/11/03 115 72,525 0
07/12/03 124 81,228 0
07/13/03 121 98,634 0
07/14/03 103 85,096 0
07/15/03 143 108,304 0
07/16/03 118 78,327 0
07/17/03 105 75,426 0
07/18/03 89 70,591 0
07/19/03 97 79,294 0
07/20/03 85 66,723 0
07/21/03 110 71,558 0
07/22/03 121 94,766 0
07/23/03 105 84,129 0
07/24/03 102 84,129 0
07/25/03 126 89,931 0
07/26/03 81 66,723 0
07/27/03 82 63,822 0
07/28/03 131 102,502 0
07/29/03 102 78,327 0
07/30/03 110 75,426 0
07/31/03 135 90,898 0
08/01/03 112 84,129 0
08/02/03 85 69,624 0
08/03/03 105 78,327 0
08/04/03 99 79,294 0
08/05/03 100 73,492 0
08/06/03 104 87,997 0
08/07/03 106 67,690 0
08/08/03 101 66,723 0
08/09/03 99 62,855 0
08/10/03 96 70,691 0
08/11/03 148 112,172 0
08/12/03 113 80,261 0
08/13/03 117 68,857 0
08/14/03 132 91,865 0
08/15/03 103 78,327 0
08/16/03 81 61,888 0
08/17/03 97 79,494 0
08/18/03 72 58,020 0
08/19/03 84 61,888 0
08/20/03 98 82,195 0
08/21/03 96 72,525 0
08/22/03 76 64,789 0
08/23/03 60 43,515 0
08/24/03 60 47,383 0
08/25/03 101 80,261 0
08/26/03 120 86,063 0
08/27/03 107 80,261 0
08/28/03 101 82,195 0
08/29/03 86 71,558 0
08/30/03 66 46,416 0
08/31/03 77 63,255 0
09/01/03 95 75,426 0
09/02/03 77 58,020 0
09/03/03 83 65,756 0
09/04/03 66 55,119 0
09/05/03 69 55,119 0
09/06/03 75 57,053 0
09/07/03 72 56,086 0
09/08/03 60 45,449 0
09/09/03 60 44,682 0
09/10/03 61 48,350 0
09/11/03 61 50,284 0
09/12/03 72 60,921 0
09/13/03 88 62,855 0
09/14/03 83 67,690 0
09/15/03 70 57,053 0
09/16/03 131 113,139 0
09/17/03 76 62,855 0
09/18/03 68 56,086 0
09/19/03 56 42,548 0
09/20/03 78 61,888 0
09/21/03 62 51,251 0
09/22/03 59 48,350 0
09/23/03 70 58,020 0
09/24/03 86 63,822 0
09/25/03 83 61,888 0
09/26/03 82 60,921 0
09/27/03 85 58,020 0
09/28/03 80 58,987 0
09/29/03 83 62,955 0
09/30/03 90 70,591 0
10/01/03 82 61,888 0
10/02/03 94 69,924 0
10/03/03 79 61,888 0
10/04/03 78 59,954 0
10/05/03 65 49,317 0
10/06/03 87 69,624 0
10/07/03 82 65,756 0
10/08/03 99 78,327 0
10/09/03 81 50,284 0
10/10/03 73 58,020 0
10/11/03 53 41,581 0
10/12/03 58 46,416 0
10/13/03 81 65,756 0
10/14/03 100 86,063 0
10/15/03 74 62,855 0
10/16/03 79 65,756 0
10/17/03 68 51,251 0
10/18/03 61 55,119 0
10/19/03 70 61,888 0
10/20/03 57 50,284 0
10/21/03 84 69,624 0
10/22/03 92 72,525 0
10/23/03 73 55,119 0
10/24/03 61 50,284 0
10/25/03 66 53,185 0
10/26/03 77 49,317 0
10/27/03 84 80,261 0
10/28/03 75 61,888 0
10/29/03 73 63,822 0
10/30/03 69 57,053 0
10/31/03 73 64,789 0
11/01/03 66 47,383 0
11/02/03 62 55,119 0
11/03/03 82 69,624 0
11/04/03 78 68,657 0
11/05/03 86 75,426 0
11/06/03 168 150,852 0
11/07/03 99 87,997 0
11/08/03 76 63,822 0
11/09/03 115 95,733 0
11/10/03 88 78,327 0
11/11/03 89 68,657 0
11/12/03 116 98,634 0
11/13/03 76 68,657 0
11/14/03 80 63,822 0
11/15/03 69 56,086 0
11/16/03 72 57,053 0
11/17/03 81 71,558 0
11/18/03 74 63,822 0
11/19/03 94 83,162 0
11/20/03 84 76,393 0
11/21/03 63 56,086 0
11/22/03 53 45,449 0
11/23/03 62 52,218 0
11/24/03 101 203,819 0
11/25/03 92 172,640 0
11/26/03 84 159,692 0
11/27/03 67 135,954 0
11/28/03 64 110,058 0
11/29/03 61 116,532 0
