Day of 4/10/2023: Top 20 of 21 Browsers (User Agents)

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Safari 559 78.07 2,664,978 83.69 36 52.38
2 cpp-httplib/0.10.9 61 8.52 131,638 4.13 0 0.00
3 curl/7.54.0 20 2.79 83,771 2.63 0 0.00
4 ZoominfoBot 17 2.37 36,818 1.16 9 14.29
5 Mozilla 1.0/Netscape 6.x 15 2.09 36,134 1.13 0 0.00
6 Sogou web spider/4.0 13 1.82 28,054 0.88 0 0.00
7 Hello World 7 0.98 15,106 0.47 0 0.00
8 AhrefsBot/7.0 5 0.70 10,790 0.34 0 0.00
9 Googlebot-Image/1.0 3 0.42 125,039 3.93 0 0.00
10 SemrushBot/7~bl 3 0.42 17,957 0.56 0 0.00
11 CensysInspect/1.1 2 0.28 4,316 0.14 0 0.00
12 python-requests/2.28.2 2 0.28 4,316 0.14 0 0.00
13 Googlebot/2.1 2 0.28 6,623 0.21 0 0.00
14 InternetMeasurement/1.0 1 0.14 2,158 0.07 0 0.00
15 SeznamBot/4.0-RC1 1 0.14 5,938 0.19 0 0.00
16 Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39 1 0.14 2,158 0.07 0 0.00
17 MJ12bot/v1.4.8 1 0.14 2,158 0.07 0 0.00
18 YandexBot/3.0 1 0.14 2,158 0.07 0 0.00
19 Go-http-client/1.1 1 0.14 2,158 0.07 0 0.00
20 'Mozilla/5.0 1 0.14 2,158 0.07 0 0.00