Day of 3/30/2023: Top 23 of 23 Browsers (User Agents)

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Safari 148 63.52 1,004,583 65.18 20 56.25
2 ZoominfoBot 15 6.44 40,014 2.60 13 37.50
3 Mozilla 1.0/Netscape 6.x 11 4.72 24,941 1.62 2 6.25
4 Hello World 8 3.43 17,264 1.12 0 0.00
5 CensysInspect/1.1 6 2.58 12,948 0.84 0 0.00
6 Sogou web spider/4.0 5 2.15 10,790 0.70 0 0.00
7 AhrefsBot/7.0 5 2.15 10,790 0.70 0 0.00
8 Googlebot-Image/1.0 5 2.15 210,695 13.67 0 0.00
9 cpp-httplib/0.10.9 4 1.72 8,632 0.56 0 0.00
10 YandexBot/3.0 3 1.29 6,474 0.42 0 0.00
11 Netcraft Web Server Survey 3 1.29 0 0.00 0 0.00
12 DotBot/1.2 3 1.29 153,578 9.96 0 0.00
13 Linux Gnu 3 1.29 6,474 0.42 0 0.00
14 InternetMeasurement/1.0 3 1.29 6,474 0.42 0 0.00
15 MJ12bot/v1.4.8 2 0.86 4,316 0.28 0 0.00
16 Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39 2 0.86 4,316 0.28 0 0.00
17 python-requests/2.28.2 1 0.43 2,158 0.14 0 0.00
18 Googlebot/2.1 1 0.43 2,158 0.14 0 0.00
19 masscan/1.3 1 0.43 2,158 0.14 0 0.00
20 python-requests/2.26.0 1 0.43 2,158 0.14 0 0.00
21 SeznamBot/4.0-RC1 1 0.43 5,938 0.39 0 0.00
22 python-requests/2.27.1 1 0.43 2,158 0.14 0 0.00
23 curl/7.29.0 1 0.43 2,158 0.14 0 0.00