Day of 3/29/2023: Top 21 of 21 Browsers (User Agents)

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 MSIE 9.0 207 43.12 1,213,227 34.80 0 0.00
2 Safari 191 39.79 1,491,813 42.79 18 55.00
3 ZoominfoBot 18 3.75 46,014 1.32 10 30.00
4 Mozilla 1.0/Netscape 6.x 11 2.29 23,738 0.68 0 0.00
5 Hello World 8 1.67 17,264 0.50 0 0.00
6 Googlebot-Image/1.0 6 1.25 260,310 7.47 1 5.00
7 CensysInspect/1.1 5 1.04 10,790 0.31 0 0.00
8 DotBot/1.2 5 1.04 345,554 9.91 1 5.00
9 Sogou web spider/4.0 5 1.04 10,790 0.31 0 0.00
10 InternetMeasurement/1.0 4 0.83 8,632 0.25 0 0.00
11 AhrefsBot/7.0 4 0.83 8,632 0.25 0 0.00
12 Linux Gnu 3 0.62 6,474 0.19 0 0.00
13 MJ12bot/v1.4.8 3 0.62 6,474 0.19 0 0.00
14 Neevabot/1.0 3 0.62 19,601 0.56 1 5.00
15 python-requests/2.28.2 1 0.21 2,158 0.06 0 0.00
16 cpp-httplib/0.10.9 1 0.21 2,158 0.06 0 0.00
17 Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39 1 0.21 2,158 0.06 0 0.00
18 Mozilla 1 0.21 0 0.00 0 0.00
19 Go-http-client/1.1 1 0.21 2,158 0.06 0 0.00
20 Yeti/1.1 1 0.21 2,158 0.06 0 0.00
21 SeznamBot/4.0-RC1 1 0.21 5,938 0.17 0 0.00