Day of 3/27/2023: Top 16 of 16 Browsers (User Agents)

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Safari 164 61.65 1,048,409 52.06 26 76.47
2 Mozilla 1.0/Netscape 6.x 59 22.18 358,040 17.78 8 23.53
3 Hello World 7 2.63 15,106 0.75 0 0.00
4 AhrefsBot/7.0 6 2.26 12,948 0.64 0 0.00
5 Sogou web spider/4.0 5 1.88 10,790 0.54 0 0.00
6 Googlebot-Image/1.0 4 1.50 248,087 12.32 0 0.00
7 python-requests/2.28.2 4 1.50 8,632 0.43 0 0.00
8 DotBot/1.2 4 1.50 282,211 14.01 0 0.00
9 'Cloud mapping experiment. Contact research@pdrlabs.net' 3 1.13 6,474 0.32 0 0.00
10 SeznamBot/4.0-RC1 2 0.75 5,993 0.30 0 0.00
11 CensysInspect/1.1 2 0.75 4,316 0.21 0 0.00
12 InternetMeasurement/1.0 2 0.75 4,316 0.21 0 0.00
13 cpp-httplib/0.10.9 1 0.38 2,158 0.11 0 0.00
14 MJ12bot/v1.4.8 1 0.38 2,158 0.11 0 0.00
15 MojeekBot/0.11 1 0.38 2,158 0.11 0 0.00
16 Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39 1 0.38 2,158 0.11 0 0.00