Day of 3/23/2023: Top 21 of 21 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Macintosh 125 62.19 389,581 46.25 30 60.00
2 - 18 8.96 243,065 28.86 0 0.00
3 zoominfobot at zoominfo dot com 8 3.98 19,670 2.34 5 10.00
4 https://www.ionos.de/terms-gtc/faq-crawler-en/ 8 3.98 41,775 4.96 15 30.00
5 http://ahrefs.com/robot/ 6 2.99 12,948 1.54 0 0.00
6 https://about.censys.io/ 6 2.99 12,948 1.54 0 0.00
7 http://www.sogou.com/docs/help/webmasters.htm#07 5 2.49 10,790 1.28 0 0.00
8 X Window System (Unix) 4 1.99 8,632 1.02 0 0.00
9 http://mj12bot.com/ 3 1.49 3,897 0.46 0 0.00
10 http://2ip.io 3 1.49 6,474 0.77 0 0.00
11 https://github.com/robertdavidgraham/masscan 3 1.49 6,474 0.77 0 0.00
12 http://yandex.com/bots 2 1.00 57,413 6.82 0 0.00
13 presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloal 2 1.00 4,316 0.51 0 0.00
14 cow 1 0.50 2,158 0.26 0 0.00
15 https://awario.com/bots.html 1 0.50 2,158 0.26 0 0.00
16 https://naver.me/spd 1 0.50 2,158 0.26 0 0.00
17 http://www.semrush.com/bot.html 1 0.50 4,554 0.54 0 0.00
18 http://www.google.com/bot.html 1 0.50 4,465 0.53 0 0.00
19 https://opensiteexplorer.org/dotbot; help@moz.com 1 0.50 4,465 0.53 0 0.00
20 https://internet-measurement.com/ 1 0.50 2,158 0.26 0 0.00
21 Windows NT 1 0.50 2,158 0.26 0 0.00